<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Training</title>
	<atom:link href="http://displacedjournalists.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://displacedjournalists.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 22:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to break into ghostwriting workshop tonight</title>
		<link>http://displacedjournalists.com/2011/05/24/how-to-break-into-ghostwriting-workshop-tonight/</link>
		<comments>http://displacedjournalists.com/2011/05/24/how-to-break-into-ghostwriting-workshop-tonight/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:33:02 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Displaced Journalists]]></category>
		<category><![CDATA[Entrepreneurial Journalism]]></category>
		<category><![CDATA[Ghostwriting]]></category>
		<category><![CDATA[Investigative Reporting]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=1324</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/05/24/how-to-break-into-ghostwriting-workshop-tonight/' addthis:title='How to break into ghostwriting workshop tonight ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Calling all aspiring ghosts.: Ellen Neuborne of Gotham Ghostwriters, says, &#8220;We hope you can join us for the free workshop we are co-hosting Tuesday night with the American Society of Journalists and Authors (ASJA) on how to get into the ghostwriting game.&#8221; Participants in Manhattan will be meeting at the NYU Journalism Institute, 20 Cooper [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/05/24/how-to-break-into-ghostwriting-workshop-tonight/' addthis:title='How to break into ghostwriting workshop tonight ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_1328" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-1328" title="1160059_64625194" src="http://displacedjournalists.com/wp-content/uploads/2011/05/1160059_64625194-200x300.jpg" alt="" width="200" height="300" /><p class="wp-caption-text">Photo by Lukáš Patkaň</p></div>
<p>Calling all aspiring ghosts.: Ellen Neuborne of <a href="http://gothamghostwriters.com/home.html">Gotham Ghostwriters</a>, says, &#8220;We hope you can join us for the free workshop we are co-hosting Tuesday night with the American Society of Journalists and Authors (ASJA) on how to get into the ghostwriting game.&#8221;</p>
<p>Participants in Manhattan will be meeting at the NYU Journalism Institute, 20 Cooper Square (at East 5th Street), on the 7th Floor.</p>
<p>The discussion will start at 6 p.m. and run until 7:30. Snacks and drinks will be served.</p>
<p>For those of you who would like to watch online, ASJA will be <a href="http://www.asja.org/calendar/calendar.php">livestreaming</a> the workshop on <a href="http://www.asja.org">asja.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2011/05/24/how-to-break-into-ghostwriting-workshop-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Maynard multimedia fellow deadline</title>
		<link>http://displacedjournalists.com/2011/04/14/reminder-maynard-multimedia-fellowship-deadline/</link>
		<comments>http://displacedjournalists.com/2011/04/14/reminder-maynard-multimedia-fellowship-deadline/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:42:35 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[Displaced Journalists]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adapt]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=1268</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/04/14/reminder-maynard-multimedia-fellowship-deadline/' addthis:title='Reminder: Maynard multimedia fellow deadline ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Displaced Journalists: Apply by April 15 at 11:59 PDT to receive a multimedia editing fellowship from the Maynard Institute at the Reynolds School of Journalism, University of Nevado-Reno.

]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/04/14/reminder-maynard-multimedia-fellowship-deadline/' addthis:title='Reminder: Maynard multimedia fellow deadline ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s a reminder: Apply by April 15 at 11:59 PDT to receive a multimedia editing fellowship from the Maynard<img class="alignright size-medium wp-image-1269" title="Maynard Institute logo jpg" src="http://displacedjournalists.com/wp-content/uploads/2011/04/Maynard-Institute-logo-jpg-300x58.jpg" alt="" width="300" height="58" /> Institute at the Reynolds School of Journalism, University of Nevado-Reno.</p>
<p>Be part of an immersion program that will teach you the range of multimedia skills: video, audio, blogging, slideshows, tagging, databases, maps, HTML, producing stories using mobile, Web strategy, social networking and content management systems, and how they all connect.<span id="more-1268"></span></p>
<p>At the Maynard Institute’s Multimedia Editing Program, classes are in-depth and hands-on and taught by leading practitioners.</p>
<p>Tuition for this month-long program is $6,000 and includes all sessions, housing and some meals.</p>
<p>If you are a journalist who works for a U.S.-based newspaper with a circulation of 50,000 or below, you are eligible to apply for one of 12 fellowships to attend the program. The fellowships are funded by a grant from the Donald W. Reynolds Foundation. Independent journalists are also encouraged to apply.</p>
<p>If you do not qualify for the fellowship you are welcome to apply for regular admission to the program and must cover your own tuition.</p>
<p>For four decades the Maynard Institute has trained journalists of color to:</p>
<ul>
<li> Become savvy editors, in print and now online</li>
<li> Improve copy editing &amp; headline writing skills</li>
<li>Become effective supervisors</li>
</ul>
<p>This program has produced effective newsroom leaders of all races who promote team work, introduce &amp; manage change, and improve the quality of journalism.</p>
<p>Maynard equips participants to help their news organizations build a robust online presence and strengthen the print product.</p>
<p>Like all Maynard programs, the Multimedia Editing Program is open to people of all races.</p>
<p>The program runs from June 1 to 30, 2011 @ the Reynolds School of Journalism &#8211; University of Nevada, Reno.</p>
<p>Participants will have time for practice, critique and improvement, giving them a working knowledge that can be applied immediately.</p>
<p>Apply today and upgrade your career.</p>
<p>Contact Evelyn Hsu, program director, at Ehsu@maynardije.org. Or Elisabeth Pinio, manager for outreach, at 510-891-9202 or <a href="epinio@maynardije.org">epinio@maynardije.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2011/04/14/reminder-maynard-multimedia-fellowship-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Annenberg 2011 health reporting grants</title>
		<link>http://displacedjournalists.com/2011/03/29/usc-annenberg-2011-health-reporting-grants/</link>
		<comments>http://displacedjournalists.com/2011/03/29/usc-annenberg-2011-health-reporting-grants/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:55:32 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Displaced Journalists]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=1202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/03/29/usc-annenberg-2011-health-reporting-grants/' addthis:title='USC Annenberg 2011 health reporting grants ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Call for Applications! All-Expenses-Paid Mini Fellowship at USC Annenberg with $2,000-$10,000 Reporting Grant When: July 24-29, 2011 Where: Los Angeles Deadline to Apply: May 2, 2011 In this era of tight newsroom budgets and declining freelance fees, it&#8217;s often hard to find the resources to undertake an ambitious reporting project. The California Endowment Health Journalism [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/03/29/usc-annenberg-2011-health-reporting-grants/' addthis:title='USC Annenberg 2011 health reporting grants ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>Call for Applications!</p>
<p>All-Expenses-Paid Mini Fellowship at USC Annenberg with $2,000-$10,000 Reporting Grant</p>
<p>When: July 24-29, 2011</p>
<p>Where: Los Angeles</p>
<p>Deadline to Apply: May 2, 2011</p>
<p>In this era of tight newsroom budgets and declining freelance fees, it&#8217;s often hard to find the resources to undertake an <img class="alignright size-medium wp-image-1117" title="Annenberg health fellowships" src="http://displacedjournalists.com/wp-content/uploads/2011/03/Annenberg-health-fellowships-300x68.jpg" alt="" width="300" height="68" />ambitious reporting project. The California Endowment Health Journalism Fellowships offer reporting grants of $2,000 to $10,000 to help you execute that big project that you&#8217;ve been carrying around on your &#8220;To Do&#8221; list.</p>
<p>Based at USC&#8217;s Annenberg School of Journalism, The <a href="http://www.reportingonhealth.org/fellowships/seminars/national-health-journalism">National Health Journalism Fellowships</a> and the <a href="http://www.reportingonhealth.org/fellowships/seminars/dennis-hunt-fund-health-journalism">Dennis A. Hunt Fund for Health Journalism</a> are open to print, broadcast, and online journalists from around the country. Both newsroom staffers and freelancers may apply. Students are ineligible.</p>
<p>Both National Fellows and Hunt grantees spend a week in Los Angeles exploring the intersection between community health, health policy, and the nation&#8217;s growing ethnic diversity, as well as the role that factors such as race, ethnicity, pollution, violence, and transportation, land-use, and food policy play in prospects for good health.<span id="more-1202"></span></p>
<p>You&#8217;ll come away from the experience with a multitude of story ideas and sources, new insights into what community influences contribute to personal health, and funds to pursue a substantive health-related reporting project. National Fellows receive meals, travel, and lodging plus a $2,000 stipend upon publication or broadcast of a major fellowship project on a domestic health issue. Dennis Hunt Fund grantees receive reporting grants of $2,500 to $10,000 (instead of the $2,000 stipend) upon publication or broadcast of a substantive project on a domestic community health issue. The Hunt Fund will support projects that examine the effects of a specific factor or confluence of factors on a community&#8217;s health, such as poverty, health disparities, pollution, violence, land use, urban development, access to health care, and access to healthy food. Click <a href="http://www.reportingonhealth.org/which-fellowship-program-right-me">here</a> to help you decide which option is right for you.</p>
<p>The stipends and grants can be used to defray reporting and publishing-related costs such as travel, website development, database acquisition and analysis, translation services, and a journalist&#8217;s otherwise uncompensated time.</p>
<p>To encourage collaboration between mainstream and ethnic media, preference will be given to applicants who propose a joint project for use by both media outlets. Applicants must join <a href="http://reportingonhealth.org">ReportingonHealth.org</a>.</p>
<p>For more information, email Martha Shirk at <a href="mailto:Cahealth@usc.edu">Cahealth@usc.edu</a>. (To improve your prospects for success, we strongly recommend that you discuss your project idea with us in advance.)</p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2011/03/29/usc-annenberg-2011-health-reporting-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury News: Does God Have a Facebook Page?</title>
		<link>http://displacedjournalists.com/2011/02/28/mercury-news-does-god-have-a-facebook-page/</link>
		<comments>http://displacedjournalists.com/2011/02/28/mercury-news-does-god-have-a-facebook-page/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:15:36 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Digital Journalist]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=1098</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/02/28/mercury-news-does-god-have-a-facebook-page/' addthis:title='Mercury News: Does God Have a Facebook Page? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>By Mike Cassidy Mercury News Are you there God? It&#8217;s me, twitter.com/mikecassidy. Maybe it&#8217;s no surprise that we&#8217;ve reached the point where, rather than looking to the heavens to find God, we&#8217;re looking to the cloud. It&#8217;s where we live now, with iPods, iPads, Android gizmos, social networks. The town square, complete with steepled church, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2011/02/28/mercury-news-does-god-have-a-facebook-page/' addthis:title='Mercury News: Does God Have a Facebook Page? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>By Mike Cassidy<br />
<a title="Mercury News" href="http://www.mercurynews.com" target="_blank">Mercury News</a></p>
<p>Are you there God? It&#8217;s me, twitter.com/mikecassidy.</p>
<p>Maybe it&#8217;s no surprise that we&#8217;ve reached the point where, rather than looking to the heavens to find God, we&#8217;re looking to the<img class="alignright size-full wp-image-1100" title="Religion digital" src="http://displacedjournalists.com/wp-content/uploads/2011/02/Religion-digital.jpg" alt="" width="283" height="424" /> cloud. It&#8217;s where we live now, with iPods, iPads, Android gizmos, social networks. The town square, complete with steepled church, has become a digital rectangle that we carry in our pockets.</p>
<p>I&#8217;ve been thinking about this since the recent excitement over &#8220;Confession: A Roman Catholic App,&#8221; an iPhone application that offers Catholics a nifty way to prepare for the sacrament of confession.</p>
<p>Never mind that any Catholic could use help. When I was a kid, I constantly worried that I didn&#8217;t have enough sins to recite to the priest. So, I&#8217;d make up a few extras, and essentially lie to a priest, which of course meant another transgression and another trip to confession.</p>
<p>As of last week, the app, which provides a digital inventory of bad acts, was the sixth-most-popular in Apple&#8217;s lifestyle category, which in a bit of iLife synergy puts it right behind the iKamasutra.</p>
<p>Some of the buzz around the confession app was due to the fact that it was sanctioned by a Catholic bishop &#8212; a sign the church was ready to meet congregants in the century in which they are residing. It also held the delicious juxtaposition of modern technology aiding in an ancient rite. And it provided plenty of material for snickering….</p>
<p>Read the entire story on <a title="Silicon Valley" href="http://www.siliconvalley.com/ci_17475428" target="_blank">SiliconValley. com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2011/02/28/mercury-news-does-god-have-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Training at KDMC-Berkeley</title>
		<link>http://displacedjournalists.com/2010/09/14/digital-media-training-at-kdmc-berkeley/</link>
		<comments>http://displacedjournalists.com/2010/09/14/digital-media-training-at-kdmc-berkeley/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:09:38 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Digital Journalist]]></category>
		<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=820</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2010/09/14/digital-media-training-at-kdmc-berkeley/' addthis:title='Digital Media Training at KDMC-Berkeley ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>The Knight Digital Media Center, which is associated the UC-Berkeley Graduate School of Journalism, has opened the application process for its next round of free week-long digital media workshops for working and independent journalists. The program teaches multimedia storytelling, including how to capture and edit video, photos and audio. There is a workshop on Web [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2010/09/14/digital-media-training-at-kdmc-berkeley/' addthis:title='Digital Media Training at KDMC-Berkeley ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Knight Digital Media Center, which is associated the UC-Berkeley Graduate School of Journalism, has opened the</p>
<div id="attachment_823" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-823" title="KDMC Jeremy" src="http://displacedjournalists.com/wp-content/uploads/2010/09/KDMC-Jeremy-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">KDMC instructor Jeremy Rue (right) talks about video and audio recording with 2010 multimedia workshop fellows Cindy Shultz and Tom Paulson</p></div>
<p>application process for its next round of free week-long <a href="http://multimedia.journalism.berkeley.edu/workshops/">digital media workshops</a> for working and independent journalists.</p>
<p>The program teaches multimedia storytelling, including how to capture and edit video, photos and audio. There is a workshop on Web publishing for independent journalists and another on Web 2.0 training for journalists. Another one covers interactive, computer-assisted census reporting.</p>
<p>To apply, or to find complete details about these free workshops, go to <a href="http://multimedia.journalism.berkeley.edu/workshops/">the Knight Digital Media Center</a> site.</p>
<p>These are fellowships and you must be accepted to attend. Capacity is limited, but it’s certainly worth applying. All sessions are on the University of California-Berkeley campus. The Knight Digital Media Center pays for lodging, meals and the use of <span id="more-820"></span>equipment. If you are accepted for a workshop, you pick up the travel expenses.</p>
<p>Click <a href="http://multimedia.journalism.berkeley.edu/workshops/">here</a> to apply. You have to register first, but you can take your time with the application, returning multiple times to complete it.</p>
<p>Workshop dates and deadlines are as follows:</p>
<ul>
<li>Dec. 12-17, 2010: Interactive Census Workshop (Deadline: Oct. 17, 2010)</li>
</ul>
<ul>
<li>Jan. 9-14, 2011: Multimedia Reporting and Convergence Workshop (Deadline: Nov. 19, 2010)</li>
</ul>
<ul>
<li>Feb. 14-18, 2011: Web 2.0 Training for Journalists Workshop (Deadline: Dec. 10, 2010)</li>
</ul>
<ul>
<li>March 21-25, 2011: Web Publishing for Independent Journalists Workshop (Deadline: Jan. 28, 2011)</li>
</ul>
<ul>
<li>May 15-20-, 2011: Multimedia Reporting and Convergence Workshop (Deadline: March 18, 2011)</li>
</ul>
<ul>
<li>June 13-17, 2011: Web 2.0 Training for Journalists Workshop (Deadline: April 15, 2011)</li>
</ul>
<p>It’s important to note that the absolute deadline for applications, for all of these workshops, is 11:59 p.m. PST.</p>
<p>If you have any questions, go to <a href="http://multimedia.journalism.berkeley.edu/training/faq">Frequently Asked Questions</a> or contact Alisha Diego Klatt, program specialist, at <a href="mailto:kdmcinfo@journalism.berkeley.edu">kdmcinfo@journalism.berkeley.edu</a> or (510) 642-3892.</p>
<p>Now for more detail on each workshop:<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Web Publishing for Independent Journalists </strong><strong>Workshop</strong></p>
<p>This is a perfect workshop for journalists who hope to get into online ventures. It will provide tools and hands-on training. Topics include blogging, video production and editing, Photoshop, data-driven maps and data visualization. The course will cover branding, ad sales, strategy for using social media and search engine optimization (SEO) — the secret to making your site come up near the top of a search in Google or any other search engine.</p>
<p><strong> </strong></p>
<p>The career path for many of today’s journalists is merging with entrepreneurship. Journalists who once covered topical, feature and investigative news for established newspapers are becoming independent publishers of specialty blogs and hyperlocal community news sites. These sites fulfill an important role in the emerging news and information landscape.</p>
<p>Powerful and user-friendly Web publishing tools make creating quality online news sites easy and affordable. These new tools are allowing individual journalists and community journalism to flourish as part of the evolving news eco-system.<strong> </strong></p>
<p><strong>Multimedia Reporting and Convergence </strong><strong>Workshop</strong></p>
<p>These are intense, multimedia training courses for mid-career journalists. Topics range from storyboarding to incorporating multimedia into storytelling. Those who attend will learn audio/video recording and editing, flash graphics, digital photography, Photoshop and web design concepts. Guest speakers will explore the future of journalism, the role of technology, and the importance of audience engagement. Fellows will learn through hands-on projects to produce multimedia stories using all of the tools covered in the workshop.</p>
<p><strong> </strong></p>
<p><strong>Web 2.0 Training for Journalists Workshop<br />
</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>This training takes participants through the progression of reporting news for multiple digital platforms, starting with quick text posts and moving through photos and video and finally ending with a full multimedia presentation. The workshop provides hands-on training using Twitter and Facebook for reporting and driving web traffic, creating data-driven map mashups, dynamically updating a blog for breaking news, publishing photo galleries and audio slideshows, producing videos and editing videos using Final Cut Pro. Participants will leave with new tools for reporting and with new insights on how to serve new and emerging audiences.<strong> </strong></p>
<p><strong>The Interactive Census Workshop</strong></p>
<p>This customized visual storytelling workshop is designed to train journalists in new ways to process data from the 2010 Census. They will illustrate the information using visualization and mapping tools to create a clearer, more meaningful picture of the complex statistics gathered in the national survey. Fellows will brainstorm with industry experts.</p>
<p>In this intensive six-day workshop, participants will learn to create cutting-edge interactive graphics. The skills and tools will benefit your newsroom or your independent journalism career long after the census.</p>
<p>You will learn to:</p>
<ul>
<li>Tell stories with interactive GIS maps</li>
<li>Clean and prepare U.S. Census data</li>
<li>Create beautiful and effective interactive charts</li>
<li>Build close connections with 19 other great visual storytellers</li>
</ul>
<p><strong> </strong></p>
<p>This is an advanced workshop. Ideally, applicants will have some basic experience with at least one of the following:</p>
<p><strong> </strong></p>
<ul>
<li>Computer Assisted Reporting</li>
<li>News graphics</li>
<li>News design</li>
<li>Website production</li>
</ul>
<p>If you cannot attend a workshop there is another solution. The Knight Center makes video recordings of major speakers and sometimes a bit of the lab work in all of these workshops. Some of these are available free online on the Knight Digital Media Center <a href="http://multimedia.journalism.berkeley.edu/workshops/">website</a>. Some sessions are available as streaming or archived webcasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2010/09/14/digital-media-training-at-kdmc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Mobile Reporting and Publishing</title>
		<link>http://displacedjournalists.com/2010/08/23/free-kw-webinar-mobile-reporting-and-publishing/</link>
		<comments>http://displacedjournalists.com/2010/08/23/free-kw-webinar-mobile-reporting-and-publishing/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:46:08 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[Displaced Journalists]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=724</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2010/08/23/free-kw-webinar-mobile-reporting-and-publishing/' addthis:title='Free Webinar: Mobile Reporting and Publishing ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Displaced Journalists&#8217; partner Knowledgewebb is planning another free webinar. &#8220;Getting Started: Mobile Reporting and Publishing&#8221; is the topic, and it&#8217;s scheduled for this Wednesday, Aug. 25 at 2 p.m. EDT. You don&#8217;t need to be a member of Knowledgewebb to participate in the webinar. However, if you haven&#8217;t considered joining, remember that our partnership with [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2010/08/23/free-kw-webinar-mobile-reporting-and-publishing/' addthis:title='Free Webinar: Mobile Reporting and Publishing ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>Displaced Journalists&#8217; partner Knowledgewebb is planning another free webinar. &#8220;<a href="http://knowledgewebb.net/webinar-getting-started-mobile-reporting-publishing" target="_blank">Getting Started: Mobile Reporting and Publishing</a>&#8221; is the topic, and<img class="alignright size-full wp-image-725" title="iPhone 4" src="http://displacedjournalists.com/wp-content/uploads/2010/08/iPhone4-jpg.jpg" alt="" width="114" height="221" /> it&#8217;s scheduled for this Wednesday, Aug. 25 at 2 p.m. EDT.</p>
<p>You don&#8217;t need to be a member of Knowledgewebb to participate in the webinar. However, if you haven&#8217;t considered joining, remember that our partnership with Knowledgewebb gives you a 30 percent discount on the yearly membership fee. Knowledgewebb helps you master the skills you need to succeed in today&#8217;s digital media environment. We partnered with Knowledgewebb because it is some of the best training around at an extremely fair price. To get the discount, join using our Displaced Journalists partner code: DISPLACED.</p>
<p>The webinar, which runs from 2 p.m. to 3 p.m. (EDT), will teach you how to produce and publish rich multimedia stories, interactive slideshows, even audio broadcasts in real time on your iPhone, Blackberry, Palm or Android.</p>
<p>If you participated in &#8220;10 Steps to a Tech-Savvy You,&#8221; an Aug. 5 webinar celebrating our partnership with Knowledgewebb, you already know how much you can learn in one hour. As always, attendees will receive notes, worksheets and a list of recommended tools.</p>
<p>This free webinar is sponsored by another Knowledgewebb media partner: <a href="http://www.freelancesuccess.com/" target="_blank">Freelance Success</a>.</p>
<p>You must have pre-registered and received a confirmation message from <a href="http://www.knowledgewebb.net" target="_blank">Knowledgewebb</a> to participate in this session. Click <a href="http://knowledgewebb.net/webinar-getting-started-mobile-reporting-publishing" target="_blank">here</a> to register. There are only 500 virtual &#8220;seats&#8221; available and they fill up quickly, so go to Knowledgewebb.net and register soon. The webinar is just two days from today.</p>
]]></content:encoded>
			<wfw:commentRss>http://displacedjournalists.com/2010/08/23/free-kw-webinar-mobile-reporting-and-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed the DPJ/Knowledgewebb webinar?</title>
		<link>http://displacedjournalists.com/2010/08/07/missed-the-dpj-sponsored-knowledgewebb-webinar/</link>
		<comments>http://displacedjournalists.com/2010/08/07/missed-the-dpj-sponsored-knowledgewebb-webinar/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:37:47 +0000</pubDate>
		<dc:creator>Susan Older</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Digital Journalist]]></category>
		<category><![CDATA[Digital resources]]></category>
		<category><![CDATA[Displaced Journalists]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Reinvent]]></category>

		<guid isPermaLink="false">http://displacedjournalists.com/?p=593</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://displacedjournalists.com/2010/08/07/missed-the-dpj-sponsored-knowledgewebb-webinar/' addthis:title='Missed the DPJ/Knowledgewebb webinar? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>If you didn&#8217;t catch Thursday&#8217;s Knowledgewebb webinar &#8220;10 Steps to a Tech Savvy You,&#8221; you will find it through Aug. 20 posted here. All of the notes and links are up there, too, so you can grab those if you didn&#8217;t take notes during the webinar. More than 300 of us were online for the [...]]]></description>
